Club Championship Standings – Round 2
Published on 9th September 2017 in UncategorizedWell after 2 rounds of the Club Championships we are certainly seeing a very tight leaderboard across all 3 grades and the overall trophy! With both rounds played in wet and soggy conditions there has been some excellent golf from our members and I am certain it will continue for the remaining 2 final rounds.
Chris Kotopoulos has a two stroke lead in the overall with a group of 3 only 2 shots behind nipping at his heels. Rob Paravizzini is also out by 2 in the A grade championship after a solid round of 86 today. Ian Witham continues his solid 2017 form 3 in front of Ryan Zosel for the B Grade Champion and its a Battle of the Bennett’s in C Grade tied at the top of leaderboard after round 2.
The following rounds will see the top 8 from each grade playing alongside each other in true tournament fashion however please note JUST BECAUSE YOU ARE OUTSIDE THE TOP 8 DOES NOT MEAN YOU CAN NOT WIN!! Play your best in round 3 and you may find yourself in the final group round 4 with a chance to take out your grade championship.
Please check your booking for next week as your time may of changed and if you can not make it please advise myself by emailing monte_ygc@outlook.com ASAP.
Lastly, I know we are playing in clubs premier event in very difficult conditions and the match committee will be assessing the timing of next years club championships so as we are playing the course in its best and truest conditions.
PLEASE FIND CURRENT STANDINGS BELOW
Overall Club Championship – Top 10
The overall club champion trophy is awarded to the YGC Member with the lowest GROSS score
9/02/17 | 9/09/17 | TOTAL | |||||
Position | Player | Gross | Nett | Gross | Nett | Gross | |
1 | Cris KOTOPOULOS | 75 | 74 | 82 | 81 | 157 | |
2 | Andrew MONTELEONE | 79 | 76 | 80 | 78 | 159 | |
3 | Callum MCKENZIE | 83 | 81 | 76 | 74 | 159 | |
4 | Darren KERSHAW | 77 | 76 | 82 | 81 | 159 | |
5 | Peter NAISMITH | 84 | 77 | 80 | 75 | 164 | |
6 | Minh HOU | 82 | 74 | 84 | 77 | 166 | |
7 | Nick BROOMFIELD | 78 | 70 | 90 | 83 | 168 | |
8 | Jasleen KOONER | 83 | 81 | 85 | 83 | 168 | |
9 | Robert PARAVIZZINI | 83 | 73 | 86 | 76 | 169 | |
10 | Dale SUDBOROUGH | 85 | 81 | 84 | 80 | 169 |
A GRADE
9/02/17 | 9/09/17 | TOTAL | ||||||
Position | Player | Gross | Nett | Gross | Nett | Gross | Nett | |
1 | Robert PARAVIZZINI | 83 | 73 | 86 | 76 | 169 | 149 | |
2 | Minh HOU | 82 | 74 | 84 | 77 | 166 | 151 | |
3 | Stuart THOMPSON | 88 | 77 | 86 | 74 | 174 | 151 | |
4 | Don TRAN | 85 | 75 | 88 | 77 | 173 | 152 | |
5 | Peter NAISMITH | 84 | 77 | 80 | 75 | 164 | 152 | |
6 | Nick BROOMFIELD | 78 | 70 | 90 | 83 | 168 | 153 | |
7 | Andrew MONTELEONE | 79 | 76 | 80 | 78 | 159 | 154 | |
8 | Callum MCKENZIE | 83 | 81 | 76 | 74 | 159 | 155 | |
9 | Cris KOTOPOULOS | 75 | 74 | 82 | 81 | 157 | 155 | |
10 | Paul BIANCOTTO | 91 | 79 | 89 | 77 | 180 | 156 | |
11 | Jason MULLIN | 88 | 78 | 90 | 79 | 178 | 157 | |
12 | Darren KERSHAW | 77 | 76 | 82 | 81 | 159 | 157 | |
13 | Michael MCGRATH | 89 | 80 | 86 | 77 | 175 | 157 | |
14 | Ron DINGLE | 90 | 82 | 94 | 75 | 184 | 157 | |
15 | George PARTHIMOS | 81 | 74 | 91 | 84 | 172 | 158 | |
16 | Liam MOUNTNEY | 95 | 86 | 81 | 72 | 176 | 158 | |
17 | Michael HOUCHEN | 91 | 80 | 89 | 78 | 180 | 158 | |
18 | Tony ALEXANDER | 89 | 78 | 91 | 80 | 180 | 158 | |
19 | Robert LAUGHLIN | 90 | 78 | 91 | 80 | 181 | 158 | |
20 | Duc TRAN | 87 | 79 | 89 | 81 | 176 | 160 | |
21 | Jack LEONELLO | 87 | 80 | 87 | 80 | 174 | 160 | |
22 | Dale SUDBOROUGH | 85 | 81 | 84 | 80 | 169 | 161 | |
23 | Martin PEARCE | 90 | 81 | 89 | 80 | 179 | 161 | |
24 | Princely EMMANUEL | 90 | 82 | 88 | 80 | 178 | 162 | |
25 | Robert O’CONNELL | 95 | 86 | 85 | 76 | 180 | 162 | |
26 | Mark BERNHARDT | 83 | 76 | 94 | 87 | 177 | 163 | |
27 | Sean CONNELL | 89 | 81 | 91 | 83 | 180 | 164 | |
28 | Jasleen KOONER | 83 | 81 | 85 | 83 | 168 | 164 | |
29 | Ferdi COKELEK | 85 | 78 | 94 | 87 | 179 | 165 | |
30 | Con COUSIPETCOS | 90 | 78 | 100 | 88 | 190 | 166 | |
31 | Ian STEWART | 95 | 83 | 96 | 83 | 191 | 166 |
B GRADE
9/02/17 | 9/09/17 | TOTAL | ||||||
Position | Player | Gross | Nett | Gross | Nett | Gross | Nett | |
1 | Ian WITHAM | 88 | 74 | 87 | 73 | 175 | 147 | |
2 | Ryan ZOSEL | 91 | 76 | 89 | 74 | 180 | 150 | |
3 | Graham BELL | 98 | 79 | 95 | 76 | 193 | 155 | |
4 | Brian SUMMERS | 96 | 77 | 98 | 79 | 194 | 156 | |
5 | Paul REID | 90 | 76 | 94 | 80 | 184 | 156 | |
6 | Rodney MOUNTNEY | 88 | 73 | 98 | 83 | 186 | 156 | |
7 | Cameron HORSEY | 94 | 78 | 95 | 79 | 189 | 157 | |
8 | Lance ALLEN | 92 | 79 | 91 | 78 | 183 | 157 | |
9 | David MORLEY | 100 | 82 | 93 | 76 | 193 | 158 | |
10 | Darren REUKERS | 95 | 79 | 96 | 80 | 191 | 159 | |
11 | Sam SAYKAN | 95 | 82 | 90 | 77 | 185 | 159 | |
12 | Michael PAINE | 100 | 83 | 94 | 77 | 194 | 160 | |
13 | Carlo BIGARAN | 96 | 78 | 101 | 83 | 197 | 161 | |
14 | Shayne CAIRNS | 94 | 81 | 94 | 80 | 188 | 161 | |
15 | Bruce THOMAS | 98 | 84 | 92 | 79 | 190 | 163 | |
16 | Allan MCLEAN | 97 | 79 | 103 | 85 | 200 | 164 | |
17 | Daniel SOON | 96 | 82 | 96 | 82 | 192 | 164 | |
18 | Mike WRIGHT | 100 | 86 | 94 | 79 | 194 | 165 | |
19 | Bruce TUDHOPE | 101 | 86 | 95 | 80 | 196 | 166 | |
20 | Peter PEARSE | 103 | 88 | 94 | 79 | 197 | 167 | |
21 | Stephen PERRY | 101 | 83 | 102 | 84 | 203 | 167 | |
22 | Chris TEMOUSKOS | 98 | 82 | 102 | 86 | 200 | 168 | |
23 | Peter LOWREY | 105 | 87 | 99 | 81 | 204 | 168 | |
24 | Alan BLAQUIERE | 102 | 84 | 107 | 89 | 209 | 173 | |
25 | Jason GIANGINIS | 111 | 95 | 98 | 82 | 209 | 177 | |
26 | Blair MUMFORD | 106 | 93 | 99 | 85 | 205 | 178 | |
27 | Gavin PEARCE | 105 | 89 | 105 | 89 | 210 | 178 | |
28 | Mark WILSON | 100 | 87 | 107 | 94 | 207 |
181
|
C GRADE
9/02/17 | 9/09/17 | TOTAL | ||||||
Position | Player | Gross | Nett | Gross | Nett | Gross | Nett | |
1 | Paul BENNETT | 100 | 77 | 102 | 80 | 202 | 157 | |
2 | Barry BENNETT | 104 | 79 | 103 | 78 | 207 | 157 | |
3 | Trevor WISEMAN | 108 | 84 | 102 | 77 | 210 | 161 | |
4 | Gregory HALES | 113 | 88 | 99 | 74 | 212 | 162 | |
5 | Jennifer BERNHARDT | 116 | 87 | 105 | 76 | 221 | 163 | |
6 | Peter WILLIAMS | 109 | 81 | 111 | 83 | 220 | 164 | |
7 | Trevor PERRY | 110 | 85 | 106 | 80 | 216 | 165 | |
8 | Michael WATERS | 108 | 86 | 106 | 84 | 214 | 170 | |
9 | Stephen PHILLIPS | 111 | 86 | 112 | 87 | 223 | 173 | |
10 | John MELOUNEY | 107 | 87 | 108 | 89 | 215 | 176 | |
11 | Jim VASS | 117 | 93 | 112 | 88 | 229 | 181 |
Best of luck next week!!
Regards,
Andrew Monteleone
Club Captain – YGC